curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number links a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Green: ◼ severity low. Blue: ◼ severity medium. Red: ◼ severity high. Black: ◼ severity critical.
Version | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.16.0 | 0 | ||||||||||||||||||||||||||||
8.15.0 | 2 | ||||||||||||||||||||||||||||
8.14.1 | 2 | ||||||||||||||||||||||||||||
8.14.0 | 3 | ||||||||||||||||||||||||||||
8.13.0 | 5 | ||||||||||||||||||||||||||||
8.12.1 | 4 | ||||||||||||||||||||||||||||
8.12.0 | 4 | ||||||||||||||||||||||||||||
8.11.1 | 7 | ||||||||||||||||||||||||||||
8.11.0 | 7 | ||||||||||||||||||||||||||||
8.10.1 | 7 | ||||||||||||||||||||||||||||
8.10.0 | 7 | ||||||||||||||||||||||||||||
8.9.1 | 8 | ||||||||||||||||||||||||||||
8.9.0 | 9 | ||||||||||||||||||||||||||||
8.8.0 | 11 | ||||||||||||||||||||||||||||
8.7.1 | 9 | ||||||||||||||||||||||||||||
8.7.0 | 9 | ||||||||||||||||||||||||||||
8.6.0 | 13 | ||||||||||||||||||||||||||||
8.5.0 | 12 | ||||||||||||||||||||||||||||
8.4.0 | 11 | ||||||||||||||||||||||||||||
8.3.0 | 13 | ||||||||||||||||||||||||||||
8.2.1 | 14 | ||||||||||||||||||||||||||||
8.2.0 | 14 | ||||||||||||||||||||||||||||
8.1.2 | 14 | ||||||||||||||||||||||||||||
8.1.1 | 14 | ||||||||||||||||||||||||||||
8.1.0 | 14 | ||||||||||||||||||||||||||||
8.0.1 | 18 |
See also the vulnerability table for all curl releases.